AUTOMATIC CRYOSTAT MICROTOME
Approx Price: Rs 866,775 Get Latest Price
Minimum Order Quantity: 1 PieceAUTOMATIC CRYOSTAT MICROTOME(RSB-54C)
Description
1) | Equip with counter to calculate total pieces and thickness. |
2) | Dual compressors, which are made in Germany, freeze the Cryostat chamber, freezing shelf, knife holder and specimen clamp separate with pro-environment refrigerant R404. |
3) | The high-precision microtome is enclosed outside the cryostat chamber to protect it from thermal expansion and contraction and enable minimum service and maintenance. |
4) | Self-explanatory symbols for all functions and displays, easy to learn and operate. |
5) | LCD screen to display date such as sample travel, thickness, function controlling, day, time, temperature, timed on/off and so on. |
6) | Control panel with locking function to avoid wrong operation. |
7) | Hand wheel locking. |
8) | It has cleaning device, easy help customer to clean the unit. |
9) | Specimen orientation XY-8°, Z-360° adjustable at any orientation to ensure precise placement. |
10) | Self-detection function for the temperature sensor, can help to warm the failure on temperature sensor. |
11) | UV option enables surface disinfection of harmful bacteria, viruses and spores by using 35 min after each use. It also has low-voltage DC shadow-less lamp. |
12) | Heat-able and remove-able glass door. |
TECHNICAL SPECIFICATIONS:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AUTOMATIC CRYOSTAT MICROTOME
(MODEL-RSB-54C)